Family-Info: Intel Xeon 7500 Processor Series  -  Intel 7500 chipset

Server, which are assigned to this family all use the same combination of Processor and Chipset. The family name itself is independent from the hardware vendor and used across all vendors. this way a comparision of all server from all vendors, whisch belong to the same family, is possible.

The Processor

The following information specify the processor:
ClockspeedCoresThreadsL1-CacheL2-CacheL3-Cache FSBBit Architec.
1.86 GHz - E75204864 KB256 KB18 MB64-bit/32-bit
2.00 GHz - E753061264 KB256 KB12 MB64-bit/32-bit
2.00 GHz - E754061264 KB256 KB18 MB64-bit/32-bit
2.00 GHz - X755081664 KB256 KB18 MB6.4 GT/sec64-bit/32-bit
2.26 GHz - X756081664 KB256 KB24 MB6.4 GT/sec64-bit/32-bit
1.86 GHz - L755581664 KB256 KB24 MB64-bit/32-bit
1.86 GHz - L754561264 KB256 KB18 MB64-bit/32-bit
2.66 GHz - X75426664 KB256 KB18 MB64-bit/32-bit
2.00 GHz - E654061218 MB64-bit/32-bit
2.00 GHz - X655081618 MB64-bit/32-bit
2.26 GHz - X756081648 KB256 KB24 MB6.4 GT/sec64-bit/32-bit
2.00 GHz - X750081618 MB64-bit/32-bit
2.00 GHz - X650081618 MB64-bit/32-bit
1.86 GHz - E75204818 MB64-bit/32-bit
2.26 GHz - X756081648 KB256 KB24 MB6.4 GT/s64-bit/32-bit
2.00 GHz - X755081648 KB256 KB18 MB6.4 GT/s64-bit/32-bit
2.00 GHz - E754061248 KB256 KB18 MB6.4 GT/s64-bit/32-bit
1.86 GHz - E753061248 KB256 KB12 MB5.86 GT/s64-bit/32-bit
1.86 GHz - E75204848 KB256 KB18 MB4.8 GT/s64-bit/32-bit
1.86 GHz - L755581648 KB256 KB24 MB5.86 GT/s64-bit/32-bit
2.66 GHz - X75426648 KB256 KB18 MB5.86 GT/s64-bit/32-bit
1.86 GHz - L754561248 KB256 KB18 MB5.86 GT/s64-bit/32-bit
1.86 GHz - E753061248 KB256 KB18 MB5.86 GT/s64-bit/32-bit
2.00 GHz - X655081648 KB256 KB18 MB6.4 GT/s64-bit/32-bit
2.00 GHz - E654061248 KB256 KB18 MB6.4 GT/s64-bit/32-bit
1.73 GHz - E65104848 KB256 KB12 MB4.8 GT/s64-bit/32-bit
2.26 GHz81624 MB1066 MHz64-bit/32-bit
2.00 GHz81618 MB1066 MHz64-bit/32-bit
2.00 GHz61218 MB1066 MHz64-bit/32-bit
1.86 GHz41212 MB980 MHz64-bit/32-bit
1.86 GHz4818 MB800 MHz64-bit/32-bit
1.86 GHz81624 MB980 MHz64-bit/32-bit
1.86 GHz61218 MB980 MHz64-bit/32-bit
2.26 GHz - X756081664 KB256 KB24 MB6.4 GT/s64-bit/32-bit
2.00 GHz - E754061264 KB256 KB18 MB6.4 GT/s64-bit/32-bit



Latest Certification within this family for DELL:

Dell PowerEdge R910/M910



This certification was announced at October 18th, 2010 with the SAP certification number 2010036 and includes the following server:
  • PowerEdge R810
  • For further information do not hesitat to Contact us!