Family-Info: Intel Xeon E5-4600 / 2600 /2400 Processor Series  -  Intel C600 Chipset

Server, which are assigned to this family all use the same combination of Processor and Chipset. The family name itself is independent from the hardware vendor and used across all vendors. this way a comparision of all server from all vendors, whisch belong to the same family, is possible.

The Processor

The following information specify the processor:
ClockspeedCoresThreadsL1-CacheL2-CacheL3-Cache FSBBit Architec.
2.70 GHz - E5 - 268081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.60 GHz - E5 - 267081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.40 GHz - E5 - 266581664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.20 GHz - E5 - 266081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.00 GHz - E5 - 265081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
1.80 GHz - E5 - 2650L81664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.90 GHz - E5 - 266761264 KB256 KB15 MB8.0 GT/s32-bit/64-bit
2.50 GHz - E5 - 264061264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.30 GHz - E5 - 263061264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.00 GHz - E5 - 2630L61264 KB256 KB15 MB8.0 GT/s32-bit/64-bit
2.00 GHz - E5 - 262061264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.40 GHz - E5 - 26094864 KB256 KB10 MB6.4 GT/s32-bit/64-bit
1.80 GHz - E5 - 26034464 KB256 KB10 MB6.4 GT/s32-bit/64-bit
3.00 GHz - E5 - 26372464 KB256 KB5 MB8.0 GT/s32-bit/64-bit
2.90 GHz - E5 - 269081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
3.33 GHz - E5 - 26434864 KB256 KB10 MB6.4 GT/s32-bit/64-bit
3.30 GHz - E5 - 26434864 KB256 KB10 MB8.0 GT/s32-bit/64-bit
2.50 GHz - E5 - 2630L61264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.30 GHz - E5 - 247081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.10 GHz - E5 - 245081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.20 GHz - E5 - 243061264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.20 GHz - E5 - 2430L61264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
1.90 GHz - E5 - 242061264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.20 GHz - E5 - 24074464 KB256 KB10 MB6.4 GT/s32-bit/64-bit
1.80 GHz - E5 - 24034464 KB256 KB10 MB6.4 GT/s32-bit/64-bit
2.70 GHz - E5 - 465081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.60 GHz - E5 - 4650L81664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.40 GHz - E5 - 464081664 KB256 KB20 MB8.0 GT/s32-bit/64-bit
2.20 GHz - E5 - 462081664 KB256 KB16 MB7.2 GT/s32-bit/64-bit
2.90 GHz - E5 - 46176664 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.40 GHz - E5 - 461061264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.20 GHz - E5 - 460761264 KB256 KB12 MB7.2 GT/s32-bit/64-bit
2.00 GHz - E5 - 46034864 KB256 KB10 MB6.4 GT/s32-bit/64-bit
2.40 GHz - E5 - 244061264 KB256 KB15 MB7.2 GT/s32-bit/64-bit
2.00 GHz - E5 - 2430L61264 KB256 KB15 MB7.2 GT/s32-bit/64-bit



Latest Certification within this family for Hewlett Packard:



This certification was announced at December 30th, 1899 with the SAP certification number 2012009 and includes the following server:
  • HP ProLiant BL460c Gen8
  • HP ProLiant DL380p Gen8
  • HP ProLiant DL360p Gen8
  • HP ProLiant DL560 Gen8
  • For further information do not hesitat to Contact us!