Certification - DELL



Dell PowerEdge 1950, 1955, 2900, 2950 (may also be advertised as PowerEdge 195x III or PowerEdge 29x0 III)

 
  • SAP Benchmark Certification Number: 2007008
  • SD Benchmark user reached: 1610
    Processor:Intel Xeon 5355
    2 processors / 8 cores / 8 threads
    Mainboard:9G two socket PowerEdge
    RAM:32 GB
    SAP ERP Release:mySAP ERP2005
    OS central server:Windows Server 2003 Enterprise Edition x64 (64-bit )
    RDBMS:MS SQL 2005 (64-bit)

    For more details, see http://www.sap.com/benchmark


  • Supported I/O Controllers:

    • Adaptec39320
    • PERC 5/i
    • PERC 5/E
    • PERC 4e/DC

    Available Processors for this Model:

    ClockspeedCoresThreadsL1-CacheL2-CacheL3-Cache FSBBit Architec.
    3.16 GHz - X5460444x64 KB2x6 MB1333 MHz64-bit/32-bit
    3.00 GHz - X5450444x64 KB2x6 MB1333 MHz64-bit/32-bit
    3.00 GHz - 51602232 KB4 MB1333 MHz64-bit/32-bit
    2.80 GHz - E5440444x64 KB2x6 MB1333 MHz64-bit/32-bit
    2.66 GHz - E5430444x64 KB2x6 MB1333 MHz64-bit/32-bit
    2.50 GHz - E5420444x64 KB2x6 MB1333 MHz64-bit/32-bit
    2.33 GHz - E5410444x64 KB2x6 MB1333 MHz64-bit/32-bit
    2.33 GHz - 5148LV2232 KB4 MB1333 MHz64-bit/32-bit
    2.00 GHz - L5335 LV442x4 MB1333 MHz64-bit/32-bit
    2.00 GHz - E5405444x64 KB2x6 MB1333 MHz64-bit/32-bit
    1.86 GHz - L5320442x4 MB1066 MHz64-bit/32-bit
    1.86 GHz - E5320442x4 MB1066 MHz64-bit/32-bit
    1.60 GHz - 51102232 KB4 MB1066 MHz64-bit/32-bit

    Non-Critical Components:

    • For supported peripherals please refer to http://www.dell.com


    WWW-Server-Site:

    http://www.dell.com

    Supported operating systems:

    • Windows Server 2003 Enterprise Edition x64 64-bit